| Second Sunday in February | Norway |
| Shevat 30 (usually in February) | Israel |
| March 3 | Georgia |
| March 8 | Bosnia and Herzegovina, Croatia, Serbia and Montenegro, Slovenia, Slovakia, Macedonia, Albania, Bulgaria, Romania |
| fourth Sunday in Lent (Mothering Sunday) (March 26 2006) | Ireland, United Kingdom |
| March 21 (first day of spring) | Bahrain, Egypt, Lebanon, Syria, Palestinian Territories, Jordan, Kuwait, United Arab Emirates, Yemen |
| First Sunday in May | Hungary, Lithuania, Portugal, South Africa, Spain |
| May 8 | South Korea, Albania (Parents’ Day) |
| May 10 | much of South America, India, Malaysia, Mexico, Oman, Pakistan, Qatar, Saudi Arabia |
| Second Sunday in May | Australia, Austria, Belgium, Brazil, Canada, Chile, China, Colombia, Czech Republic, Denmark, Estonia, Finland, Germany, Hong Kong, Italy, Japan, Latvia, Malta, the Netherlands, New Zealand, Peru, Philippines, Singapore, Slovakia, Switzerland, Taiwan, Turkey, United States |
| May 26 | Poland |
| May 27 | Bolivia |
| Last Sunday in May | France, Sweden, Dominican Republic, Haiti |
| August 12 | Thailand (the birthday of Queen Sirikit Kitiyakara) |
| August 15 (Assumption Day) | Antwerp (Belgium), Costa Rica |
| second or third Sunday in October | Argentina (Día de la Madre) |
| last Sunday in November | Russia |
| December 8 | Panama |
| December 22 | Indonesia |
Mother’s Day Dates in Different Countries
May 9, 2008 by Leave a Comment
